S.NO | NAME OF THE TEACHER | ACADEMIC QUALIFICATION | DESIGNATION |
1 | NIRANJANI R | B.A., MA., B.Ed., | PRINCIPAL (ENGLISH H.O.D.) |
2 | SASIKALA THANASINGH | B.Sc., M.Sc., M.Phil, M.Ed., | VICE PRINCIPAL (MATH H.O.D.) |
3 | AGHILA CHELLAPPAN | B.A., M.A., B.Ed., | PGT |
4 | AKALYA PERUMAL (ACADEMIC CO-ORDINATOR -KG) |
B.Sc., M.B.A., B.Ed., | PRT |
5 | ALICE CELINA THADDEUS | B.Com., M.Com., M.C.A., B.Ed., | TGT |
6 | ANGELIN BEAULAH IRULAPPAN | Diploma in Montessori , B.Com., M.Com., B.Ed., |
PRT |
7 | ANITHA ANTONY ANDREW | HSC | BIOLOGY LAB ASSISTANT |
8 | ANTO SAHAYA VIMALAN MANUEL RAJKUMAR | Dip.in Mechanical Engineering, (Drums Player & Vocal) |
MUSIC TEACHER (DRUMS) |
9 | ARUNMOZHI KRISHNAMURTHY | D.T.Ed., B.Lit., M.A., D.T.Ed., | TGT |
10 | ARUNA AYYANAR | B.A.,M.A., | NTT |
11 | APOORVA ARUMUGAVELAN | B.E., M.E., | PRT |
12 | BHAVANI SUBBURAJ | B.A., D.T.Ed., | PRT |
13 | CHITRA DEVI JAYARAMAN | B.com., | COMPUTER LAB ASSISTANT |
14 | CHITRA DEVI PRABAGAR (TAMIL H.O.D) |
B.A., M.A., B.Ed., | TGT |
15 | CHITRAMALA SUBRAMANIAN | B.Sc., B.Ed., | TGT |
16 | DEEPA ANAND | B.B.A., B.Ed., | PRT |
17 | DULANTHI CHETHANA | B.F.A., M.A., | DANCE TEACHER |
18 | ELILPIRAY JAYABAL | B.Sc., M.Sc., M.Phil, B.Ed., | PGT |
19 | GEETHA S | B.E., M.E., | TGT |
20 | GOWTHAMI KALA | B.Sc., M.Sc., B.Ed., | TGT |
21 | HEMALATHA CHANDRASEKARAN | B.A., Hindi (Praveen). |
TGT |
22 | HEMALATHA SELVAKUMAR (SCIENCE H.O.D) |
B.Sc., M.Sc., M.A., M.Phil., B.Ed., | PGT |
23 | JEGAN | B.Sc., B.PEd., M.PEd., | PET |
24 | JEMI PRIYADHARSHINI PRUSHOTHMAN | B.A., B.Ed., | PRT |
25 | JISNA MITHUN (COMPUTER SCIENCE H.O.D.) |
B.Sc., M.Sc., B.Ed., | PGT |
26 | JOHN ATHISAYARAJ EDWIN RAJ (PET H.O.D.) |
B.A., M.A., B.P.Ed., M.P.Ed.,PGDY., NIS | PET |
27 | JOTHI NAGARAJAN | M.A., Hindi (Praveen) |
NTT |
28 | JOTHI SHREE HEMADRI (SOCIAL SCIENCE H.O.D) |
Diploma in Electronics, M.A., M.A., Hindi (Praveen), B.Ed., |
TGT |
29 | KALAIVANI PACHAIAPPAN | Advance Montessori Teacher Training, M.A., B.Ed., |
PRT |
30 | KALAIVANI THANDAPANI (ACADEMIC CO-ORDINATOR – I – V) |
Dip. in Montessori, B.A., B.Ed., |
TGT |
31 | KANAGADEVI VENKATESH | B.Sc., M.Sc., B.Ed., |
TGT |
32 | KANIMOZHI IRANIAMANI | B.Sc., M.Sc., B.Ed., | PHYSICS LAB ASSISTANT |
33 | KARTHIKA DINAGAR | B.Com., M.B.A., B.Ed., | PRT |
34 | KEERTHY MEENAKSHI | B.A., M.A., | TGT |
35 | LAKSHMI SANTHAKUMAR | B.E., B.Ed., | PRT |
36 | LATHA RAJESH KANNAN | B.E., | TGT |
37 | LAVANYA SURESH (HINDI H.O.D) |
B.Com., Hindi (Praveen), |
TGT |
38 | MADHUMATHI VENKATRAMAN | Dip in Montessori, B.Sc., B.Ed., |
PRT |
39 | MAHALAKSHMI VIJAYAN | B.B.A., M.Com., D.Pri.Ed., | PRT |
40 | MALARKODI NAVANEETHAN | B.Sc., M.Sc., M.Phil., B.Ed., | TGT |
41 | MANIMATHURI YOVAS | B.A., B.Ed., | MUSIC TEACHER |
42 | MANJU VEERAMUTHU | B.Sc., M.Sc., B.Ed., |
TGT |
43 | MONICA MANI | B.Sc., M.Sc., B.Ed., | TGT |
44 | MYTHILI RAJI PALANISAMY | B.E., M.E., | PGT |
45 | NAGAJOTHI GURUSAMY | B.A., M.A., B.Ed., |
TGT |
46 | NATCHATHIRAM KOILRAJ | B.A., P.G.D. (Yoga) B.P.Ed |
PET |
47 | NILLAVU KANNU AYYAVU | B.Sc., M.A., B.Ed., P.G ( Diploma in Research Methodology), |
TGT |
48 | NISHANDHINI RAJENDIRAN | M.B.A., M.Com., | PGT |
49 | PADMAVATHI VENKATACHALAM | B.A., M.A., B.Ed., | TGT |
50 | POONGOTHAI MUTHUKARUPPAN | B.Sc., M.Sc., B.Ed., | PRT |
51 | PRIYA SARAVANAN | B.Com., M.Sc., | PRT |
52 | RAFIYA BEGUM ISMAIL | B.A ., M.A., B.Ed., | TGT |
53 | RAJAKUMARI KAYAROKANAM | B.Sc., M.C.A., B.Ed., | TGT |
54 | RAJALAKSHMI SUNDARRAJAN | B.Sc., M.Ed., | TGT |
55 | RAJAMANI SACHITHANANTHAM | B.Sc., B.Ed., | NTT |
56 | RAJASRI VAITHEESWARAN | Adv. Dip. in Montessori, B.A., Praveen (Hindi) |
PRT |
57 | RAMA KUMAR | B.Sc., M.Sc., B.Ed., | TGT |
58 | RAMALAKSHMI KANTHIVINAYAGAM | B.A., M.A., D.M.T.T, B.Ed., | TGT |
59 | RAMYA SUBBU | B.Com., M.B.A | NTT |
60 | RAVINDRAN DEVARAJ | B.C.A., BA., (M.B.A) |
MUSIC TEACHER (KEY BOARD) |
61 | REKHA PALANI | B.Com., Dip. in Montessori |
PRT |
62 | REVATHI BAI | B.Sc., M.Sc., B.Ed., | MATH LAB TEACHER & PRT |
63 | ROSELET BEULAH ISAAC | Dip.in Higher Grade Art & Craft and Tailoring | ART TEACHER |
64 | SAI VIDHYA NARAYANAN | B.A., M.A., B.Ed., | PGT |
65 | SASIREKHA THUMATTI GANESH | B.Sc., M.B.A., | YOGA TEACHER |
66 | SHENBAGAM PITCHAIMUTHU | B.Sc., | PRT |
67 | SHOBANA KASINATHAN | B.Sc., M.Sc., B.Ed. | TGT |
68 | SRIDEVI KANNAN | B.Sc., | TGT |
69 | SRIMATHI BALAJI | B.Com., M.Com., M.A.(HRM.,) B.Ed., | PRT |
70 | SRIRAMAN A.G (SANSKRIT H.O.D) |
B.A., M.A., B.Ed., | TGT |
71 | SRIVIDYA K.V KALLUZHATHIL | M.Lib., | LIBRARIAN |
72 | SUDHA HARI | B.Sc., | CHEMISTRY LAB ASSISTANT |
73 | SUDHA KANDASAMY | B.Sc., M.Sc., B.P.Ed., | YOGA TEACHER |
74 | SUGANYA SUNDHARRAJAN | B.Sc., | NTT |
75 | SUGANYA VENKATASAMY (ACADEMIC CO-ORDINATOR VI – XII) |
Dip. In Montessori, M.Sc., B.Ed., | PGT |
76 | SURYA RATHINAKUMAR | B.Sc., M.Sc., B.Ed., | PGT |
77 | TANUSHREE PATRA | B.Sc., B.Ed., | TGT |
78 | THANGAKUMARI RAMAKRISHNAN | B.Sc., M.Sc., B.Ed., | PGT |
79 | UMAMAHESHWARI MOHANADOSS | B.E., | NTT |
80 | USHA RAJESH KANNAN | B.A., Hindi (Praveen) |
PRT |
81 | VARALAKSHMI VEERASAMY | B.Sc., M.Sc., B.Ed., | PGT |
82 | VIJAYA LAKSHMI KRISHNAN | B.Sc., M.Sc., | NTT |
83 | VIJAYALAKSHMI JAWAHARLAL NEHRU | B.Sc., M.Sc., B.Ed., | PGT |
84 | VIJAYA KUMARI THIRUMALAI | B.E., B.A., | TGT |